|
|
||||
| Variety | Description | Season | Pollination | Chill |
| a | ||||
| APPLE | ||||
| Anders | Description information to follow shortly | |||
| Braeburn S.DWF. | Medium to large oval with definite crown | Late Oct to Nov | Self fertile | |
| EZ Pick Braeburn | Medium to large oval with definite crown | Late Oct to Nov | Self fertile | 500 hrs. |
| EZ Pick Newtown Pippin | Description information to follow shortly | |||
| EZ Pick Yellow Delicious | Large yellow fruits, firm and delicious | Sept. to Oct. | Pollinizer, self fertile | 600-700 hrs. |
| Fuji | Medium, reddish green fruit. Crunchy and juicy | Early to mid Sept. | Self fertile | 350-400 hrs. |
| Gala (Kidd's D-8) | Medium yellow fruit with red blush, sweet | Late Aug. to Sept. | Self fertile | 500 hrs. |
| Garden Delicious DWF. | Sm. to med. yellow with red cheeks | Late Sept. to Oct. | Self fertile | 600 hrs. |
| Gordon | Med. to large, green with red blush, sweet-tart | Mid Aug. to Oct. | Self fertile | 300-500 hrs. |
| Granny Smith | Large, bright green skin. Firm sweet-tart | Aug. to Sept. | Self fertile | 400 hrs. |
| Honeycrisp | Large. red fruit with yellow background | September | Self fertile | 800 hrs |
| McIntosh Double Red | Large, skin blushed with red,white flesh | September | Partly fertile, gala | 900 hrs. |
| Pink Lady | Description to follow shortly | |||
| a | ||||
| APRICOT | ||||
| Chinese | Medium. Golden firm flesh, edible pit, heavy producer | Late June to July | Self fertile | 700 hrs. |
| Golden Amber S.DWF. | Description information to follow shortly | |||
| Harcot | large, orange. Frost hardy bloom | Mid. June | Self fertile | 700 hrs. |
| Royal | Med-large oval, yellow skin, orange flesh | Late June to July | Self fertile | 400-500 hrs. |
| Tilton | Ex-large, heart shaped. Orange skin, heavy producer | Late June to July | Self fertile | 600-700 hrs. |
| a | ||||
| ARTICHOKE | ||||
| Improved Green Globe | 3-4' tall, 6" diameter. Perennial, long prod. season | Summer to Fall | Self fertile | |
| a | ||||
| ASPARAGUS | ||||
| U.C. 157 | Perennial, uniform yields, heavy producer | Spring to Summer | Self fertile | |
| U.C. 72 | Perennial, Uniform & disease tolerant | March to June | Self fertile | |
| a | ||||
| BLACKBERRY | ||||
| Black Butte | Largest to 1" diam. by 2' long, firm fruit | Late June | Self fertile | |
| Black Satin (Thornless) | Med-large. Black, honey sweet flavor. Hardy | July | Self fertile | |
| Chickasaw | High yielding, large high quality fruit. Glossy | June to July | Self fertile | |
| Dirksen (Thornless) | Large, black. High sugar content, great flavor | Early July | Self fertile | |
| a | ||||
| BLUEBERRY | ||||
| Berkeley | Med-Large, powder blue, sweet & firm | Mid to late season | Self fertile | |
| Bluecrop | Uniform yield, bright blue berries, dessert quality | Mid season | Self fertile | |
| Blueray | Description information to follow | |||
| Darrow | Large, light blue berries, mild tart taste | Mid to late season | Self fertile | |
| Duke | Description information to follow shortly | |||
| Earliblue | First to ripen, light blue sweet berries | Early season | Self fertile | |
| Loganberry | Description information to follow | |||
| Misty | ||||
| a | ||||
| BOYSENBERRY | ||||
| Thornless | Med, reddish black berries, Soft, juicy sweet-tart | June | Self fertile | |
| a | ||||
| CHERRY | ||||
| Ba Da Bing | Description information to follow shortly | |||
| EZ Pick Ba Da Bing | Large. Dark red skin. | Early to mid | Needs pollinzer | 900 hrs. |
| EZ - Montmorency Cherry | Description information to follow shortly | |||
| EZ Pick Utah Giant | Description information to follow shortly | |||
| Black Tartarian S. DWF. | Med. purplish black, semi-sweet. NEEDS POLLINIZER | Early season | Bing, Royal Ann, Stella | 900 hrs. |
| Lapins S. DWF. | Large, dark red skin. Sweet purplish flesh | Late season | Self fertile good pollinizer | 900 hrs. |
| Rainier S. DWF. | Premium yellow, red cheeks, sweet fine texture | Mid season | Van, Blk. Tartarian | 900 hrs. |
| Royal Ann S. DWF. | Large, cream skin with red cheeks. Sweet-tart | Early to mid | Blk. Tart, Van | 900 hrs. |
| Stella S. DWF. | Large, dark red, nearly black. Sweet & firm | Mid season | Self fertile, good pollinizer | 700-900 hrs. |
| Van S. DWF. | Large, deep red skin, dark flesh. Semi-sweet | Mid to late | Bing, Blk Tart. Stella | 900 hrs. |
| a | ||||
| FIG | ||||
| Black Jack S. DWF. | Large, long purplish fruit with red flesh, sweet | June to Sept | Self fertile | |
| Black Mission | Med-large pear shaped. Purplish skin pink inside | Summer to Fall | Self fertile | |
| Improved Brown Turkey | Med-large purplish brown skin, light pink flesh | Summer to Fall | Self fertile | |
| Italian Everbearing | Large, reddish brown skin, pink sweet flesh | All summer | Self fertile | |
| White Kadota | Med. lemon yellow skin, amber flesh, few seeds | Summer to Fall | Self fertile | |
| a | ||||
| GRAPES | ||||
| Autumn Royal Seedless | Large, dark purple to black. Large grapes | Late Sept. to Oct. | Self fertile | |
| Black Emerald | Description information to follow shortly | |||
| Black Monukka | Description information to follow shortly | |||
| Blue Berry | ||||
| Cabernet Savignon | Small, round, black, very seeded. Red wine grape | Late Sept. to Oct. | Self fertile | |
| Crimson Seedless | Description information to follow shortly | |||
| Eastern Concord Seedless | Description information to follow shortly | |||
| Golden Muscat | Description information to follow shortly | |||
| Pinot Chardonnay | Small, round. Green skin with one seed | Late Aug. to Sept. | Self fertile | |
| Ruby Seedless | Medium, crisp dark red skin, sweet flesh | August | Self fertile | |
| Savignon Blanc | Description information to follow shortly | |||
| Shiraz | ||||
| Summer Muscat | Description information to follow shortly | |||
| Thompson Seedless | Medium, greenish white skin, golden flesh | Early August | Self fertile | |
| Zinfandel | Description information to follow shortly | |||
| a | ||||
| LOGANBERRY | ||||
| Thornless | Medium dark lavender red berry. Soft tart fruits | June | Self fertile | |
| a | ||||
| NECTARINE | ||||
| EZ Pick Independence | Description information to follow shortly | |||
| EZ Pick Ruby Grand | Large, yellow skin, red blush. Firm yellow flesh | Late June to July | Self fertile | 600 hrs. |
| Arctic Fantasy | Large white flesh, tangy sweet flavor. Freestone | Early August | Self fertile | 400 hrs. |
| Fantasia S. DWF. | Ex-large, bright red with yellow flesh. Freestone | Mid to late July | Self fertile | 500-600 hrs. |
| Flavortop | Large, mostly red over yellow. Delicious, Freestone | July | Self fertile | 600-700 hrs. |
| Red Sunset S. DWF. | Large, red skin, firm juicy yellow flesh. Freestone | Mid June | Self fertile | 400 hrs. |
| Snow Queen | Sweet, juicy white flesh. Freestone | Late June | Self fertile | 250-300 hrs. |
| a | ||||
| PEACH | ||||
| Babecock | Description information to follow shortly | |||
| Champagne | Med-large, light blush, clear white flesh. Freestone | Mid August | Self fertile | 650 hrs. |
| Dwarf Empress | ||||
| EZ Pick Redhaven | Description information to follow shortly | |||
| EZ Red Baron Peach | ||||
| EZ Pick Rio Oso Gem | Description information to follow shortly | |||
| EZ Pick Galaxy | Description information to follow | |||
| EZ Pick Rio Grande | Med-large, blushed skin, yellow flesh. Freestone | Early June | Self fertile | 425 hrs. |
| Elberta | Large golden yellow with blush. Freestone | Late July | Self fertile | 800 hrs. |
| Forty Niner | Med-large red skin, yellow flesh, Freestone | Late July | Self fertile | 700-800 hrs. |
| Frost S. DWF. | Med-large yellow freestone. Resistant to leaf curl | July | Self fertile | 700 hrs. |
| Indian Blood Cling | Large res skin, white and red streaked flesh | Aug. to Sept. | 900 hrs. | |
| J. H. Hale | Description information to follow shortly | |||
| a | ||||
| PEAR | ||||
| EZ Pick Bartlett | Description information to follow shortly | |||
| EZ Pick Beurre D'Anjou | Description information to follow shortly | |||
| Fan-Stil | ||||
| Hosui S. DWF. | Medium-large golden skin, fine textured flesh | August | Self fertile or pollinizer | |
| EZ Pick Pineapple | Description information to follow shortly | |||
| Max Red Bartlett | Description information to follow | |||
| Seckel S. DWF. | Med-sm skin yellow brown, creamy white inside | August | Self fertile in West | 200-300 hrs. |
| Shinseiki S. DWF. | Medium round. Yellow thick skin, sweet flesh | July to August | Self fertile or pollinizer | 350-450 hrs. |
| Sugar S. DWF. | Med-sm skin yellow-brown, creamy white inside | Late August | Self fertile in West | 200-300 hrs. |
| Surecrop | Large, yellow skin and white flesh. Blight resistant | September | Needs pollinizer | 900 hrs. |
| a | ||||
| PERSIMMON | ||||
| Fuyu | large reddish orange skin, creamy texture, sweet | November | Self fertile | 100-200 hrs. |
| a | ||||
| PLUM | ||||
| Dwarf Pony | ||||
| EZ Pick Elephant Heart | Description information to follow shortly | |||
| EZ Pick Beauty | Large, red skin. Amber flesh | Early June | Self fertile | 250 hrs. |
| Autumn Rosa | Med-large heart. Purplish skin yellow flesh | September | Self fertile | 500 hrs. |
| EZ Pick Golden Nectar | Description information to follow shortly | |||
| Burgundy S. DWF. | Medium, reddish purple skin, deep red flesh | July | Self fertile | 250-350 hrs. |
| Late Santa Rosa | Large, purplish crimson fruit, yellow to red flesh | Early August | Self fertile | 500 hrs. |
| Santa Rosa | Large, purplish red skin with yellow to red flesh | Mid June | Self fertile | 400 hrs. |
| Satsuma | Description information to follow | |||
| Weeping Santa Rosa | Description information to follow shortly | |||
| a | ||||
| PLUMCOT | ||||
| Plumcot | Large Apricot size. Yellow skin yellow flesh | Early June | Self fertile | 300 hrs. |
| a | ||||
| POMEGRANATE | ||||
| Angel Red | Description information to follow shortly | |||
| Granada | Large, blushed red skin, rich red flesh less tart | August | Self fertile | 150-200 hrs. |
| PRUNE | ||||
| EZ Pick French Improved | Description information to follow shortly | |||
| Italian | Description information to follow | |||
| a | ||||
| RASPBERRY | ||||
| Canby Red | Med-large bright red berry. Firm and sweet | June | Self fertile | |
| Cumberland | Description information to follow | |||
| Fall Gold | Very sweet yellow berries, firm and juicy | July and Sept. | Self fertile | |
| Indian Summer | Med-large dark red berry. Soft and very tasty | Spring & Fall | Self fertile | |
| Munger Black | Description information to follow shortly | |||
| a | ||||
| RHUBARB | ||||
| Victoria Cherry | Vigorous, deep red heavy stalks. Tart perennial | Summer | Self fertile | |
| STRAWBERRIES | ||||
| Waiting on grower | Description information to follow shortly | |||
| WALNUT | ||||
| Chandler | ||||
| Franquette | ||||
| Thomas Black | Description information to follow shortly | |||
Home
Landscaping
Nursery
Embossed Concrete
Store
Location & Hours